Thanks to you, we are celebrating our 25th anniversarykhurdan.gov.mn Founding Festival
khurdan.gov.mn
For more informationHerePickup store:
Choose a shop
Estimated delivery time:
1pm → Prepare by 5pm
5pm → Prepare by The next morning
Estimated delivery time:
Delivery is scheduled for around 2026/01/18.
Cash on delivery is limited to credit or cash on delivery. For other payment methods, please refer to here.
*It may take some time for the product to be delivered on January Wednesday, or public holidays, and depending on stock availability.
Regarding same-day shipping conditions
Whether you are on security detail. prepping for an outdoor trek. or spending a day at the gun range. you need a pair of tactical pants that are comfortable. durable. and hold all the essentials without sagging or wearing you down.The G3 Combat Pant with Knee Pads Rip-Stop Tactical Pant is created for tactical men pants with kinetic. law enforcement. outdoorsman. and rugged adventurers in mind.
G3 Combat Pantswith Knee Pads come with a set of removable combat knee pads. when not using knee pads. just install the Built-in flap covers kneecap.The uniquelow-profile waist adjusts system and knee pad height adjustment system make it very functional.Up to 10 different size pockets. large carrying capacity. The unique pocket design looks flat from the front. but bellowed side gusset expands to provide secure storage for your duty gear. Rear-zip pockets. Larger front thigh pockets. d) YKK zipper. smooth and reliable. Teflon coating on the rip-stop fabric. breathable and water-resistant.
G3 Rip-Stop Tactical Pantswith Knee Padsprovide load-bearing capabilities. durability. and comfort far beyond anything else on the market. And with enhanced stitching. a stretchable waistband. you can stay fluid and unhindered when making quick. tactical movements.




| long sleeve size chart(inch) | |||||
| Size | Length | Bust | Sleeve Length | Cuff | Hem |
| S | 27.56 | 37.80 | 28.35 | 11.02 | 33.86 |
| M | 27.95 | 39.37 | 28.74 | 11.42 | 35.43 |
| L | 28.35 | 40.94 | 29.13 | 11.81 | 37.01 |
| XL | 28.74 | 42.52 | 29.53 | 12.60 | 38.58 |
| 2XL | 29.13 | 44.09 | 29.92 | 13.39 | 40.16 |
| 3XL | 29.53 | 45.67 | 30.31 | 13.78 | 41.73 |
| 4XL | 29.92 | 47.24 | 30.71 | 14.17 | 43.31 |
| 5XL | 30.31 | 48.82 | 31.10 | 14.96 | 44.88 |
| 6XL | 30.71 | 50.39 | 31.50 | 15.75 | 46.46 |
| 7XL | 31.10 | 51.97 | 31.89 | 16.54 | 48.03 |
| 8XL | 31.50 | 53.54 | 32.28 | 17.32 | 49.61 |
| Pants Size Chart(inch) | |||||
| Size | Waist | Hips | Pants Length | Panty Length | Cuffs |
| S | 32.28 | 40.16 | 40.94 | 30.71 | 7.48 |
| M | 33.86 | 41.73 | 41.73 | 31.10 | 7.87 |
| L | 35.43 | 43.31 | 42.52 | 31.89 | 8.27 |
| XL | 37.01 | 44.88 | 43.31 | 32.28 | 8.66 |
| 2XL | 38.58 | 46.46 | 44.09 | 32.68 | 9.06 |
| 3XL | 40.16 | 48.03 | 44.88 | 33.07 | 9.45 |
| 4XL | 41.73 | 49.61 | 45.67 | 33.07 | 9.84 |
| 5XL | 42.52 | 51.18 | 45.67 | 33.07 | 10.24 |
| 6XL | 43.31 | 52.76 | 46.46 | 33.46 | 10.43 |
| 7XL | 44.88 | 54.33 | 46.46 | 33.46 | 10.63 |
| 8XL | 46.46 | 55.91 | 47.24 | 33.86 | 10.83 |

Search for products in the same category
Recommendation level 4.5
Currently, 832 reviews have been posted.